73 block plugins total tested* | no. blocks | pg wt kb | Ms load time** | rqst adj | |
baseline block editor default | 65 | 51 | 176 | 9 | |
TOTAL LOSERS | |||||
1 | responsive block editor addons | 28 | 177 | 3254 | 5 |
2 | editor blocks | 12 | 54 | 1314 | 1 |
3 | essential blocks | 23 | 1000 | 580 | 108 |
4 | gutenify | 2 | 218 | 381 | 20 |
NOT-SO-GOOD | |||||
no. blocks | pg wt kb | Ms load time** | rqst adj | ||
5 | nova blocks | 3 | 55 | 203 | 1 |
6 | di blocks | 6 | 149 | 138 | 11 |
7 | ghostkit | 52 | 107 | 138 | 7 |
8 | PublishPress Blocks | 22 | 124 | 132 | 3 |
9 | snow monkey blocks | 40 | 569 | 130 | 54 |
10 | ht blocks | 0 | 109 | 109 | 7 |
11 | superb blocks | 3 | 67 | 109 | 2 |
12 | Guteblock-Ultimate | 21 | 112 | 98 | 4 |
13 | Easy Blocks- gutenberg | 20 | 152 | 98 | 7 |
14 | advance block extend | 6 | 66 | 90 | 7 |
15 | blocks builder | 12 | 470 | 88 | 21 |
16 | gtg advanced blocks | 41 | 201 | 77 | 13 |
17 | absolutte blocks | 11 | 224 | 75 | 5 |
18 | premium blocks for gutenberg | 13 | 164 | 68 | 18 |
19 | wp block pack | 11 | 85 | 56 | 6 |
20 | blocks kit | 11 | 66 | 55 | 2 |
21 | magical blocks | 6 | 189 | 53 | 10 |
22 | gutentor | 62 | 179 | 50 | 12 |
SORTA ALRIGHT | |||||
no. blocks | pg wt kb | Ms load time** | rqst adj | ||
23 | getwid | 38 | 132 | 47 | 8 |
24 | ninja gutenberg blocks | 15 | 139 | 39 | 16 |
25 | blocks collection | 0 | 98 | 35 | 6 |
26 | creative blocks | 10 | 179 | 35 | 10 |
27 | duogeek blocks | 10 | 69 | 32 | 3 |
28 | qubely | 29 | 98 | 32 | 4 |
29 | hero banner slider | 1 | 99 | 31 | 6 |
30 | bokez awesome gutenberg blocks | 15 | 95 | 30 | 4 |
DANG GOOD | |||||
no. blocks | pg wt kb | Ms load time** | rqst adj | ||
31 | block style guides | 0 | 51 | 28 | 0 |
32 | coblocks | 59 | 76 | 27 | 2 |
33 | grids | 1 | 52 | 27 | 1 |
34 | hot blocks | 7 | 104 | 27 | 5 |
35 | twentig | 1 | 64 | 27 | 1 |
36 | ultra blocks free by fest | 26 | 131 | 24 | 4 |
37 | advanced blocks | 11 | 117 | 23 | 8 |
38 | Gutenberg blocks and page layouts | 13 | 156 | 23 | 10 |
39 | snow monkey forms | 1 | 58 | 21 | 2 |
40 | variable column block | 1 | 125 | 21 | 8 |
41 | wp blog post layouts | 3 | 169 | 21 | 11 |
42 | rise blocks | 13 | 102 | 20 | 7 |
43 | advanced rich text tools | 0 | 51 | 19 | 0 |
VERY NICE | |||||
no. blocks | pg wt kb | Ms load time** | rqst adj | ||
44 | cloud blocks | 0 | 51 | 9 | 0 |
45 | gutenblocks | 2 | 101 | 9 | 9 |
46 | awesome blocks | 28 | 115 | 8 | 3 |
47 | power blocks | 1 | 88 | 6 | 5 |
48 | qodeblock | 14 | 108 | 6 | 5 |
49 | aino blocks | 20 | 71 | 3 | 2 |
50 | Advanced Editor Tools | 1 | 51 | 3 | 0 |
WINNERS | |||||
no. blocks | pg wt kb | Ms load time** | rqst adj | ||
51 | easy blocks | 3 | 53 | 0 | 1 |
52 | pillar press content blocks | 0 | 51 | 0 | 0 |
53 | stackable ultimate gutenberg blocks | 56 | 75 | 0 | 2 |
54 | artisan | 2 | 88 | 0 | 5 |
55 | guten editor blocks | 0 | 51 | 0 | 0 |
56 | redux framework | 1 | 51 | 0 | 0 |
57 | kadence blocks | 14 | 51 | 0 | 0 |
58 | block gallery | 3 | 56 | 0 | 1 |
59 | design | 0 | 52 | 0 | 1 |
60 | multipurpose block | 1 | 53 | 0 | 1 |
61 | snow monkey editor | 0 | 56 | 0 | 2 |
62 | double image | 2 | 88 | 0 | 5 |
63 | Postx – Gutenberg post grid | 17 | 51 | 0 | 0 |
64 | ever blocks | 1 | 52 | 0 | 1 |
65 | wp essential blocks | 5 | 105 | 0 | 6 |
66 | stylist | 0 | 51 | 0 | 0 |
67 | block extras | 0 | 53 | 0 | 1 |
68 | ultimate blocks | 20 | 51 | 0 | 0 |
69 | EditorsKit | 1 | 54 | 0 | 1 |
70 | ultimate addons for gutenberg | 28 | 51 | 0 | 0 |
71 | wpdm gutenberg blocks | 0 | 51 | 0 | 0 |
72 | Superblocksb – Best collection | 0 | 51 | 0 | 0 |
73 | GenerateBlocks | 4 | 148 | 0 | 0 |
*rejected plugins are not listed. Sorry.
**load time is after subtracting the baseline.
Notes
Block library plugins were activated one at a time. No caching or CDN.
No blocks were used on the blank test page.
No Gutenbergs were harmed during the making of this test.
Block plugins ranked by load time – slowest to fastest
Godspeed-
Steve Teare
performance engineer
September 2023
PagePipe Site Tuning Services for Speed
Instead of band-aid approaches, we drill down to the root cause of your slow site. This is origin optimization. Also known as site tuning. To do this, we analyze site components:
- Hosting
- Theme
- Plugins
- Scripts and third-party services.
- Images and media library.
- We minimize globally loading plugin effects.
Find out more details about Site Tuning – Get Speed!